My Nuke Access Statistics

Hourly Stats for September 20, 2023

HourPage Views
00:00 - 00:59 5.706% (704)
01:00 - 01:59 5.949% (734)
02:00 - 02:59 5.706% (704)
03:00 - 03:59 4.660% (575)
04:00 - 04:59 4.142% (511)
05:00 - 05:59 5.009% (618)
06:00 - 06:59 4.855% (599)
07:00 - 07:59 5.049% (623)
08:00 - 08:59 4.336% (535)
09:00 - 09:59 4.223% (521)
10:00 - 10:59 5.438% (671)
11:00 - 11:59 5.203% (642)
12:00 - 12:59 4.142% (511)
13:00 - 13:59 4.044% (499)
14:00 - 14:59 4.320% (533)
15:00 - 15:59 4.312% (532)
16:00 - 16:59 3.461% (427)
17:00 - 17:59 2.926% (361)
18:00 - 18:59 2.674% (330)
19:00 - 19:59 2.577% (318)
20:00 - 20:59 2.909% (359)
21:00 - 21:59 3.088% (381)
22:00 - 22:59 2.634% (325)
23:00 - 23:59 2.626% (324)

[ Back to Main | Back to Detailed Statistics ]