My Nuke Access Statistics

Hourly Stats for May 15, 2023

HourPage Views
00:00 - 00:59 3.301% (2114)
01:00 - 01:59 2.526% (1618)
02:00 - 02:59 8.360% (5354)
03:00 - 03:59 11.13% (7131)
04:00 - 04:59 7.857% (5032)
05:00 - 05:59 5.448% (3489)
06:00 - 06:59 3.899% (2497)
07:00 - 07:59 3.774% (2417)
08:00 - 08:59 3.582% (2294)
09:00 - 09:59 3.978% (2548)
10:00 - 10:59 3.640% (2331)
11:00 - 11:59 3.638% (2330)
12:00 - 12:59 3.532% (2262)
13:00 - 13:59 3.846% (2463)
14:00 - 14:59 3.660% (2344)
15:00 - 15:59 2.892% (1852)
16:00 - 16:59 2.737% (1753)
17:00 - 17:59 2.757% (1766)
18:00 - 18:59 2.923% (1872)
19:00 - 19:59 3.099% (1985)
20:00 - 20:59 3.143% (2013)
21:00 - 21:59 3.260% (2088)
22:00 - 22:59 3.552% (2275)
23:00 - 23:59 3.449% (2209)

[ Back to Main | Back to Detailed Statistics ]