My Nuke Access Statistics

Hourly Stats for February 25, 2023

HourPage Views
00:00 - 00:59 4.249% (1423)
01:00 - 01:59 3.738% (1252)
02:00 - 02:59 3.392% (1136)
03:00 - 03:59 4.168% (1396)
04:00 - 04:59 3.932% (1317)
05:00 - 05:59 3.911% (1310)
06:00 - 06:59 4.273% (1431)
07:00 - 07:59 3.726% (1248)
08:00 - 08:59 3.362% (1126)
09:00 - 09:59 3.956% (1325)
10:00 - 10:59 3.640% (1219)
11:00 - 11:59 3.526% (1181)
12:00 - 12:59 3.953% (1324)
13:00 - 13:59 3.977% (1332)
14:00 - 14:59 4.087% (1369)
15:00 - 15:59 4.284% (1435)
16:00 - 16:59 3.813% (1277)
17:00 - 17:59 3.846% (1288)
18:00 - 18:59 3.789% (1269)
19:00 - 19:59 5.139% (1721)
20:00 - 20:59 5.246% (1757)
21:00 - 21:59 4.846% (1623)
22:00 - 22:59 5.216% (1747)
23:00 - 23:59 5.921% (1983)

[ Back to Main | Back to Detailed Statistics ]