My Nuke Access Statistics

Hourly Stats for November 5, 2022

HourPage Views
00:00 - 00:59 3.118% (552)
01:00 - 01:59 3.700% (655)
02:00 - 02:59 3.457% (612)
03:00 - 03:59 4.333% (767)
04:00 - 04:59 12.50% (2213)
05:00 - 05:59 9.164% (1622)
06:00 - 06:59 5.802% (1027)
07:00 - 07:59 3.271% (579)
08:00 - 08:59 3.158% (559)
09:00 - 09:59 3.429% (607)
10:00 - 10:59 4.107% (727)
11:00 - 11:59 4.322% (765)
12:00 - 12:59 3.847% (681)
13:00 - 13:59 3.243% (574)
14:00 - 14:59 3.226% (571)
15:00 - 15:59 3.209% (568)
16:00 - 16:59 3.802% (673)
17:00 - 17:59 3.757% (665)
18:00 - 18:59 2.774% (491)
19:00 - 19:59 3.503% (620)
20:00 - 20:59 2.909% (515)
21:00 - 21:59 3.412% (604)
22:00 - 22:59 2.921% (517)
23:00 - 23:59 3.022% (535)

[ Back to Main | Back to Detailed Statistics ]