My Nuke Access Statistics

Hourly Stats for November 12, 2022

HourPage Views
00:00 - 00:59 1.724% (827)
01:00 - 01:59 7.793% (3738)
02:00 - 02:59 8.582% (4116)
03:00 - 03:59 5.335% (2559)
04:00 - 04:59 4.476% (2147)
05:00 - 05:59 3.290% (1578)
06:00 - 06:59 3.903% (1872)
07:00 - 07:59 5.189% (2489)
08:00 - 08:59 6.088% (2920)
09:00 - 09:59 4.966% (2382)
10:00 - 10:59 3.650% (1751)
11:00 - 11:59 3.183% (1527)
12:00 - 12:59 4.595% (2204)
13:00 - 13:59 7.687% (3687)
14:00 - 14:59 4.255% (2041)
15:00 - 15:59 3.042% (1459)
16:00 - 16:59 3.807% (1826)
17:00 - 17:59 2.662% (1277)
18:00 - 18:59 2.512% (1205)
19:00 - 19:59 2.969% (1424)
20:00 - 20:59 2.629% (1261)
21:00 - 21:59 2.758% (1323)
22:00 - 22:59 2.575% (1235)
23:00 - 23:59 2.318% (1112)

[ Back to Main | Back to Detailed Statistics ]